top of page
FULL SCHEDULE
All games will be played at the GNB Pony fields
Title | Day | Date | Teams | Time/Results | Field | Game | Results |
|---|---|---|---|---|---|---|---|
Wed | 07/31/2024 | Katman at Lumberyard | 8:00 PM | Field 1 | Scheduled | 9 - 1 | |
Thu | 08/01/2024 | Barry's at K&B | 5:30 PM | Field 1 | Scheduled | 8 - 10 | |
Thu | 08/01/2024 | McCann's at Brew Dogs | 5:30 PM | Field 2 | Scheduled | 0 - 10 | |
Mon | 08/05/2024 | K&B at Brew Dogs | 5:30 PM | Field 1 | Make-Up | ||
Mon | 08/05/2024 | Barry's at Katman | 5:30 PM | Field 2 | Make-Up | ||
Tue | 08/06/2024 | Lumberyard at Barry's | 5:30 PM | Field 1 | If Necsry |
FIELD LOCATION
Brooklawn Park, Fields 1 & 2, New Bedford, MA
- Join Us -
SIGN UP FOR ALL THE LATEST NEWSâ€, ‬INFO AND UPDATESâ€!‬
bottom of page
